Boody underware Size Chart
Boody Size Chart
Use the guide below to find your perfect Boody fit. Measurements are in centimetres (cm).
Women's Underwear
Includes: G-String, High Waisted G-String, Full Briefs, Classic Bikini, Period Underwear
| Boody Size | US Size | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 2 – 4 | 63 – 71 | 78 – 86 |
| S | 6 | 72 – 80 | 87 – 95 |
| M | 8 | 81 – 89 | 96 – 104 |
| L | 10 | 90 – 98 | 105 – 113 |
| XL | 12 | 99 – 106 | 114 – 122 |
| 2XL | 14 | 107 – 114 | 123 – 130 |
Tip: If you’re between sizes, we recommend sizing up for the most comfortable fit.
Women's Full Bust Bras | D to F Cup
Includes: Full Bust Wireless Bra, Wireless Full Bust T-Shirt Bra
| Boody Size | US Size | Cup Size | Bust (cm) | Underbust (cm) |
|---|---|---|---|---|
| XS | 30 | D to F | 76 – 89 | 64 – 72 |
| S | 32 | D to F | 86 – 101 | 73 – 81 |
| M | 34 | D to F | 93 – 108 | 82 – 90 |
| L | 36 | D to F | 102 – 117 | 91 – 99 |
| XL | 38 | D to F | 111 – 124 | 100 – 107 |
| 2XL | 40 | D to F | 118 – 124 | 108 – 115 |
Tip: For the best support, measure around the fullest part of your bust and directly under your bust.
Women's Mid Bust Bras | B to D Cup
Includes: Wireless T-Shirt Bra
| Boody Size | US Size | Cup Size | Bust (cm) | Underbust (cm) |
|---|---|---|---|---|
| XS | 30 | B to D | 72 – 82 | 64 – 72 |
| S | 32 | B to D | 81 – 91 | 73 – 81 |
| M | 34 | B to D | 89 – 99 | 82 – 90 |
| L | 36 | B to D | 99 – 109 | 91 – 99 |
| XL | 38 | B to D | 108 – 118 | 100 – 107 |
| 2XL | 40 | B to D | 116 – 124 | 108 – 115 |
Tip: For the best support, measure around the fullest part of your bust and directly under your bust.